刀桿
Order No. | Part No. | ØD | Ød | ℓ | L | Insert / 螺絲 | Adjustment Screw |
---|---|---|---|---|---|---|---|
99021-16 | BC16-FB16 | 15.9~16.1 | 16 | 66 | 114 |
CCGT060204 / Insert lock Screw: NS-25060 0.9Nm 板手:NK-T7, 2.5mm |
99021-A |
99021-18 | BC16-FB18 | 17.9~18.1 | 16 | 72 | 112 | ||
99021-20 | BC16-FB20 | 19.9~20.1 | 16 | 80 | 130 | ||
99021-22 | BC20-FB22 | 21.9~22.1 | 20 | 88 | 138 | ||
99021-25 | BC25-FB25 | 24.9~25.1 | 25 | 100 | 156 | ||
99021-27 | BC25-FB27 | 26.9~27.1 | 25 | 108 | 164 |
CCGT09T304 / Insert lock Screw: NS-35080 2.5Nm 板手:NK-T15, 4mm |
99021-D |
99021-28 | BC25-FB28 | 27.9~28.1 | 25 | 112 | 168 | ||
99021-30 | BC25-FB30 | 29.9~30.1 | 25 | 120 | 176 | ||
99021-32 | BC25-FB32 | 31.9~32.1 | 25 | 128 | 184 | ||
99021-35 | BC32-FB35 | 34.9~35.1 | 32 | 140 | 200 | ||
99021-37 | BC32-FB37 | 36.9~37.1 | 32 | 140 | 200 | ||
99021-40 | BC32-FB40 | 39.9~40.1 | 32 | 140 | 200 | ||
99021-42 | BC32-FB42 | 41.9~42.1 | 32 | 140 | 200 | ||
99021-45 | BC32-FB45 | 44.9~45.1 | 32 | 140 | 200 | ||
99021-47 | BC32-FB47 | 46.9~47.1 | 32 | 140 | 200 | ||
99021-50 | BC32-FB50 | 49.9~50.1 | 32 | 140 | 200 |
CCG.../CCF.../CCM...
刀片
Order No. | 尺寸 | ||||
---|---|---|---|---|---|
lc | S | re | |||
CCGH060204 | NC60 | 6.35 | 2.38 | 0.4 | |
CCFT060204 | NC2033 | 6.35 | 2.38 | 0.4 | |
NC9036 | |||||
CCFT060204HP | NC9031 | 6.35 | 2.38 | 0.4 | |
CCFW060204 | NC2032 | 6.35 | 2.38 | 0.4 | |
CCMW060204 | DM | 6.35 | 2.38 | 0.4 | |
CCMW09T304 | DM | 9.52 | 3.97 | 0.4 | |
CCGT09T304HP | NC10 | 9.52 | 3.97 | 0.4 | |
K10 |
切削資料
工件材質 | 加工狀況 | 刀片材種 | 線速 Vc (m/min) | 二刃進給 (每轉) | |
---|---|---|---|---|---|
碳鋼 | 一般切削(瓷金)(需五彩亮面) | NC60 | 150 (120~180) | 0.07 (0.05~0.10) | |
斷屑切削 | NC2033 / NC10 | 120 (100~140) | 0.05 (0.04~0.08) | ||
合金鋼 | 一般切削(瓷金) | NC60 | 120 (100~140) | 0.07 (0.05~0.10) | |
斷屑切削 | NC2033 / NC10 | 100 (80~120) | 0.05 (0.04~0.08) | ||
不鏽鋼 | 一般切削 | NC2033 / NC10 | 80 (70~100) | 0.07 (0.05~0.10) | |
鑄鐵 | 耐磨鍍層 | NC10 / NC2032 | 100 (80~120) | 0.07 (0.05~0.10) | |
鋁合金 | 一般切削(DLC) | NC9036 | 200 (150~300) | 0.07 (0.05~0.10) | |
一般切削(無鍍層) | K10 | ||||
一般切削(鑽石) | DM | 1000 (500~2000) | 0.07 (0.05~0.10) |